Data Table
Powerful table with sorting, filtering, and pagination.
Basic
A simple payments table.
| Status | Amount | |
|---|---|---|
| Success | [email protected] | $316.00 |
| Success | [email protected] | $242.00 |
| Processing | [email protected] | $837.00 |
| Failed | [email protected] | $874.00 |
| Success | [email protected] | $721.00 |
Sorting
Click a column header to sort ascending, again to reverse, and a third time to clear. Text, dates, and currency each sort by their own natural order.
| Success | [email protected] | Mar 12, 2024 | $316.00 |
| Success | [email protected] | Jan 4, 2024 | $242.00 |
| Processing | [email protected] | Nov 28, 2023 | $837.00 |
| Failed | [email protected] | Feb 29, 2024 | $874.00 |
| Success | [email protected] | Dec 1, 2023 | $721.00 |
Pagination
Navigate through pages of data.
| Success | [email protected] | $316.00 |
| Success | [email protected] | $242.00 |
| Processing | [email protected] | $837.00 |
| Failed | [email protected] | $874.00 |
| Success | [email protected] | $721.00 |
| Pending | [email protected] | $150.00 |
| Success | [email protected] | $523.00 |
| Failed | [email protected] | $99.00 |
Showing 0-0 of 0 rows
Page 1 of 0
ProData Table
Sorting, selection, and dense data surfaces.
Proa UI Pro component source is proprietary and requires an accepted Proa UI Pro Commercial License Agreement. Subject to that agreement, the self-serve license includes the limited commercial Proa framework rights needed to use Proa UI Pro in closed-source products.
Install with the Proa CLIPro access
proa ui add data_tableRequires an active Proa UI Pro license and access to the private component registry.
CLI and registry setup